Inventory
Resources
Track the Nasarawa input pool and distribute to verified productive units.
Resource Pool
Demo DataNasarawa pilot inventory and disbursement
Total Available
6,754
+4.1%Total Reserved
1,156
+2.3%Total Distributed
4,592
+6.8%Total Pool Value
₦12.8M
+3.2%Pilot State
Nasarawa State
Top Resource Type
Fertiliser
Available Share
54% of pool
| Resource Code | Name | Type | Available Qty | Unit Value | Total Value | State | Status | |
|---|---|---|---|---|---|---|---|---|
| RES-2025-0001 | NPK Fertiliser 50kg bag Nasarawa Agric Fund | Fertiliser | 4,200 bags | ₦18,500 | ₦14,985,000 | Nasarawa | Available | |
| RES-2025-0002 | Hybrid Maize Seeds NIRSAL Pilot Window | Seeds | 1,800 bags | ₦4,200 | ₦12,180,000 | Nasarawa | Available | |
| RES-2025-0003 | Glyphosate Herbicide Nasarawa Agric Fund | Agrochemicals | 114 litres | ₦85,000 | ₦21,250,000 | Nasarawa | Reserved | |
| RES-2025-0004 | Power Tiller MK-IV State Mechanisation Grant | Equipment | 0 units | ₦700,000 | ₦8,400,000 | Nasarawa | Distributed | |
| RES-2025-0005 | Hand Hoe Kit Community Input Drive | Tools | 0 units | ₦4,500 | ₦0 | Nasarawa | Expired | |
| RES-2025-0006 | Broiler Starter Feed Nasarawa Agric Fund | Other | 640 bags | ₦25,000 | ₦31,000,000 | Nasarawa | Available |
6 resources · Nasarawa
