Dashboard
Total Revenue
₦221,250,985
+12.5%
Trending up this month
Revenue from last 12 months
Subscriptions
103,234
-20%
Down 20% this period
Number of Productive Units
Agents
45,678
+12.5%
Strong user retention
Number of active Agents
Resources
₦123,734,560
+4.5%
Steady performance increase
Value of available resources
| Name | Entity | Category | Industry | Location | ||
|---|---|---|---|---|---|---|
| Individual | Admin | Agriculture | FCT | |||
| Individual | Director | Agriculture | Niger | |||
| Business Name | Manager | Agriculture | Benue | |||
| Individual | Supervisor | Agriculture | Plateau | |||
| Individual | Agent | Agriculture | Kaduna | |||
| Individual | Agent | Agriculture | Bayelsa | |||
| Individual | Agent | Agriculture | Nasarawa | |||
| Individual | Agent | Agriculture | Katsina | |||
| Individual | Agent | Agriculture | Borno | |||
| Individual | Agent | Agriculture | FCT |
Page 1 of 5