Dashboard
A List of Productive Units
Total Revenue
₦221,250,985
+12.5%
Trending up this month
Revenue from last 12 months
Subscriptions
103,234
-20%
Down 20% this period
Number of Productive Units
Agents
45,678
+12.5%
Strong user retention
Number of active Agents
Resources
₦123,734,560
+4.5%
Steady performance increase
Value of available resources
| Name | Entity | Status | Industry | Location | Agent | ||
|---|---|---|---|---|---|---|---|
| Limited Company | In Process | Agriculture | Anambra | Eddie Alder | |||
| Limited Company | Done | Agriculture | Niger | Eddie Alder | |||
| Limited Company | Done | Agriculture | Benue | Eddie Alder | |||
| Limited Company | Done | Agriculture | Benue | Eddie Alder | |||
| Limited Company | In Process | Agriculture | Kaduna | Eddie Alder | |||
| Limited Company | In Process | Agriculture | Bayelsa | Eddie Alder | |||
| Limited Company | In Process | Agriculture | Nasarawa | Eddie Alder | |||
| Cooperative Society | Done | Agriculture | Nasarawa | Eddie Alder | |||
| Business Name | Done | Agriculture | Nasarawa | Eddie Alder | |||
| Business Name | Done | Agriculture | FCT | Eddie Alder |
Page 1 of 7